Loading Workspace
Preparing market data environment...
Name of Research Analyst: Ashish Bedi
SEBI Registration Number: INH000021599
Data for the Month Ending: August, 2026
| Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Status: No complaints received, pending, or unresolved as of August 2026.
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | August, 2026 | 0 | 0 | 0 | 0 |
| 2 | July, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| 4 | May, 2026 | 0 | 0 | 0 | 0 |
| 5 | April, 2026 | 0 | 0 | 0 | 0 |
| 6 | March, 2026 | 0 | 0 | 0 | 0 |
| 7 | February, 2026 | 0 | 0 | 0 | 0 |
| 8 | January, 2026 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 | 0 | 0 | 0 | 0 |
| 10 | November, 2025 | 0 | 0 | 0 | 0 |
| 11 | October, 2025 | 0 | 0 | 0 | 0 |
| 12 | September, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Status: No complaints received, resolved, or pending during the last ten months as of August 2026.
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025 – 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Status: No complaints received, resolved, or pending for the financial year 2025–2026 as of August 2026.
| Sr. No. | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |